<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OCB Media News</title>
	<atom:link href="http://www.ocbmedia.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ocbmedia.com/news</link>
	<description></description>
	<lastBuildDate>Mon, 26 Apr 2010 13:33:14 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Multimedia Editor and Digital Asset Manager Wanted</title>
		<link>http://www.ocbmedia.com/news/44/multimedia-editor-and-digital-asset-manager-wanted/</link>
		<comments>http://www.ocbmedia.com/news/44/multimedia-editor-and-digital-asset-manager-wanted/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 12:00:32 +0000</pubDate>
		<dc:creator>OCB Media</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ocbmedia.com/news/?p=44</guid>
		<description><![CDATA[All round multimedia practitioner needed to collect, edit and distribute medically themed multimedia assets for training and education.]]></description>
			<content:encoded><![CDATA[<p>All round multimedia practitioner needed to collect, edit and distribute medically themed multimedia assets for training and education. Ability to work alone to edit footage for a variety of projects and subject areas, including simple editing of timelines, compositing of more complex footage with stills, illustrations and other assets. Knowledge of DVD production using Adobe Encore or DVD Lab Pro with menus and advanced interaction required. Experience of compression for CD-ROM and Web delivery is essential as is an awareness of future mobile and HD formats.</p>
<p>Candidates must be comfortable observing and filming open surgery in operating theatres, as well as viewing and filming patients undergoing potentially painful procedures in other hospital departments. Some knowledge of basic anatomy or medical terminology would be useful. Knowledge and confidence of relevant hardware and software is required as the role is likely to require the successful candidate to train and mentor medical professionals collecting and editing their own footage.</p>
<p>Please <a href="mailto:jobs@ocbmedia.com">contact us</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocbmedia.com/news/44/multimedia-editor-and-digital-asset-manager-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renal Tzar backs new OCB Media resource to help GP&#8217;s fight chronic kidney disease</title>
		<link>http://www.ocbmedia.com/news/42/renal-tzar-backs-new-ocb-media-resource-to-help-gps-fight-chronic-kidney-disease/</link>
		<comments>http://www.ocbmedia.com/news/42/renal-tzar-backs-new-ocb-media-resource-to-help-gps-fight-chronic-kidney-disease/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 12:00:11 +0000</pubDate>
		<dc:creator>OCB Media</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ocbmedia.com/news/?p=42</guid>
		<description><![CDATA[A unique online resource to tackle Chronic Kidney Disease has been created by the CKD forum - a working group of the British Renal Society and OCB Media.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 164px"><img title="CKD website screenshot" src="http://www.ocbmedia.com/img/portfolio-thumb-ckd.jpg" alt="CKD website screenshot" width="154" height="116" /><p class="wp-caption-text">Screenshot of OCB Media&#39;s Chronic Kidney Disease online learning website</p></div>
<p>A unique online resource to tackle CKD (chronic kidney disease) by improving understanding of the condition and progress made in tackling it has been created by the CKD forum &#8211; a working group of the British Renal Society and OCB Media. The initial concept for the project was put forward by Donal O&#8217;Donoghue, the National Clinical Director for Kidney Services, the so-called Renal Tzar, at the Department of Health.</p>
<p>The interactive learning resource (<a href="http://www.ckdonline.org/">www.ckdonline.org</a>) will be made available to every GP and nurse in the country with 25,000 GP&#8217;s being offered free access to the service. According to Department of Health figures, around 10 million people are currently affected by CKD with the figure increasing by around 8% each year.</p>
<p>Recent years have seen the introduction of an international classification of CKD. There have been QOF points allocated to managing CKD and extra guidance is expected from NICE in October 2008. The online resource aims to clarify all relevant changes that affect GP&#8217;s with the latest information presented in an interactive format devised by Leicester based OCB Media.</p>
<p>&#8220;The key to good management of CKD in primary care is to develop understanding of the principles behind the guidelines. This resource provides authoritative and up-to-date education, tailored to the needs of the primary care MDT&#8221; comments Donal O&#8217;Donoghue, National Clinical Director for Kidney Services. &#8220;This project will enable every GP in the country to keep up to date with the latest developments around CKD. We hope that it will become an important tool and have a significant influence on the way the condition is treated&#8221; comments Dr. Nicholas Blackwell, Director of OCB Media</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocbmedia.com/news/42/renal-tzar-backs-new-ocb-media-resource-to-help-gps-fight-chronic-kidney-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technologies for Consumer 3D Anatomical Interactivity</title>
		<link>http://www.ocbmedia.com/news/35/technologies-for-consumer-3d-anatomical-interactivity/</link>
		<comments>http://www.ocbmedia.com/news/35/technologies-for-consumer-3d-anatomical-interactivity/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 12:00:46 +0000</pubDate>
		<dc:creator>OCB Media</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ocbmedia.com/news/?p=35</guid>
		<description><![CDATA[We take a look at some of the current approaches to creating 3D experiences and discuss their strengths and weaknesses.]]></description>
			<content:encoded><![CDATA[<h2>1.0 Principles</h2>
<p>The third dimension of sight is generated within the brain as it identifies and understands the different views as seen by the left and right eye. The challenge of providing a real 3D view to a consumer lies in the flat 2D nature of monitors and print. The left and right eyes see the same image on a monitor, and thus it is flat and without depth. To convince the brain that there is a third dimension to the scene presented, the left and right eye must be shown different images. Various techniques of &#8216;trickery&#8217; to achieve this have been developed. One technique is to use a separate display for each eye simultaneous, either using two displays, or interleaving two images via filtration. Another is to flick between showing each view whilst obscuring the &#8216;other&#8217; eye. What follows is a brief overview of current 3D viewing technology and its practicality for consumer level use.</p>
<h2>2.0 Techniques</h2>
<h3>2.1 VR Headsets</h3>
<div class="wp-caption alignright" style="width: 300px"><img title="Soldier wearing VR headset for parachute training" src="http://www.ocbmedia.com/img/news/3d_01.jpg" alt="Soldier wearing VR headset for parachute training" width="290" height="189" /><p class="wp-caption-text">US military using a stereo VR headset driven by a bespoke simulator for parachute training</p></div>
<p>VR headsets are a bespoke, bulky and expensive means to provide images to the eye. Most headsets provide both eye with the same image, giving the impression of a single flat display some distance from the user. Some, however, offer a separate feed to each display driven by a bespoke workstation to provide an immersive 3D effect. These typically cost upwards of £1000.</p>
<h3>2.2 Polarised Glasses</h3>
<div class="wp-caption alignright" style="width: 334px"><img title="Typical polarized glasses for Imax cinemas" src="http://www.ocbmedia.com/img/news/3d_02.jpg" alt="Typical polarized glasses for Imax cinemas" width="324" height="189" /><p class="wp-caption-text">Typical polarized glasses for Imax cinemas</p></div>
<p>By projected two displays simultaneously, with the wave-length of each display polarized 90 degrees apart &#8211; a viewer with matching polarised glasses can establish a 3D view. This is the technique used by Imax 3D cinemas. This technique has now been brought to the consumer level by integrating polarisation into a single LCD display by Zalman who produced a &#8220;19 and a &#8220;22 display for around £300 and £350 respectively.</p>
<h3>2.3 Shuttered Glasses</h3>
<div class="wp-caption alignright" style="width: 416px"><img title="Wireless IR commanded LCD shutter glasses" src="http://www.ocbmedia.com/img/news/3d_03.jpg" alt="Wireless IR commanded LCD shutter glasses" width="406" height="178" /><p class="wp-caption-text">Wireless IR commanded LCD shutter glasses</p></div>
<p>Rather than showing two displays simultaneously, the shuttered technique utilised the inherent latency and memory within the brains ability to view, by flicking between a left and right eye view. A CRT monitor (LCD&#8217;s are unable to refresh quickly enough) is used at a high refresh rate, typically 120hz. A pair of powered LCD glasses commanded via cable or via an IR transmitter are synchronised to this rate, and alternately render each eye opaque. The display is then commanded to show a left eye view when the right eye is opaque and vice versa, in rapid succession, producing a net frame rate of half that of the monitor (i.e. 60 hz). Wireless glasses are typically priced at £60</p>
<h3>2.4 Anaglyph</h3>
<div class="wp-caption alignright" style="width: 307px"><img title="Card mounted Red-Cyan anaglyph glasses" src="http://www.ocbmedia.com/img/news/3d_04.jpg" alt="Card mounted Red-Cyan anaglyph glasses" width="297" height="189" /><p class="wp-caption-text">Card mounted Red-Cyan anaglyph glasses</p></div>
<p>Anaglyphs use colour filtration to provide each eye with a separate image from an LCD or CRT display, or a printed imaged. The image targeted for the left eye is filtered red, and the right eye filtered green and blue. Anaglyph images are therefore typically greyscale. A varying level of success has been achieved in colour by using the red channel of a left-eye image, and the green and blue channels of the right eye image . The anaglyph technique is often unreliable or ineffective in those who suffer from colour-blindness. The price of glasses is negligible &#8211; with card mounted glasses costing as little as 40 pence.</p>
<h2>3.0 Content Provision</h2>
<h3>3.1 VR Headsets</h3>
<p>VR headsets typically require bespoke 3D workstations with specific graphics cards driving the twin displays. This technology has not filtered down to the consumer level as of 2008.</p>
<h3>3.2 Polarisation/Shuttering</h3>
<p>Customised drivers for most nVidia and ATI graphics cards are available to enable most common game engines (including the heavily customisable Half Life 2) to produced a 3D image with the Polarised solution provided by Zalman, or the LCD shuttered glasses. Browser plugins such as Cult 3D (now unsupported) or Viewpoint Media Player are not supported with this technique. There are problems with the reliability of this technique between the plethora of different combinations of motherboard, graphics card, monitor, operating system and graphics drivers. For this to work a &#8216;PC enthusiast&#8217; level of computer knowledge is required. Most office-based PC&#8217;s are not equipped with suitable graphics cards and depend on integrated graphics by Intel which does not support this technology.</p>
<h3>3.2 Anaglyph</h3>
<p>The same customised drivers provided by nVidia described in 3.2 can also be commanded to provide an Anaglyph view. The same issues regarding compatibility and reliability remain. Drivers from Iz3d (<a href="http://iz3d.com/">http://iz3d.com</a>) also enable this effect on any Direct 3D display but do cause problems with dual-monitor configurations while enabled. The effect is less convincing and reliable than the others, and again, does not work with browser plugins.</p>
<p>Anaglyph differs, however, in that media can be pre-prepared as stills or animations. These forgo any level of interactivity, however.</p>
<div class="wp-caption aligncenter" style="width: 611px"><img title="Anaglyph 3D model" src="http://www.ocbmedia.com/img/news/3d_05.jpg" alt="Anaglyph 3D model" width="601" height="376" /><p class="wp-caption-text">Anaglyph still image of 3D model rendered in 3D Studio Max</p></div>
<h2>4.0 Conclusions</h2>
<h3>4.1 Current technology</h3>
<p>The Zalman 3D displays combined with polarized glasses offer the most reliable and trouble-free technique for viewing interactive 3D material. However, material can only be provided using commercial graphics engines and not in-browser plugins such as Viewpoint Media Player.</p>
<p>Anaglyph Glasses can offer a cheap and simple way to gain an element of 3D, but only in non interactive animations or still images can be displayed.</p>
<p>For interactive 3D material, however, a specific platform, and a custom programmed display application need to be developed</p>
<h3>4.2 Future technology</h3>
<p>It is hard, if not impossible to imagine where this technology may lead. Hollywood has recently begun to revisit the 3D movie industry after a lull during the &#8217;90s. If and how that will feed in to commercially available productions for home viewing remains to be seen, however currently, there is little to suggest that interactivity in 3D will become commercially attractive platform for mass consumption in the next 5 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocbmedia.com/news/35/technologies-for-consumer-3d-anatomical-interactivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirometry in final stages of production</title>
		<link>http://www.ocbmedia.com/news/33/spirometry-in-final-stages-of-production/</link>
		<comments>http://www.ocbmedia.com/news/33/spirometry-in-final-stages-of-production/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 12:00:41 +0000</pubDate>
		<dc:creator>OCB Media</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ocbmedia.com/news/?p=33</guid>
		<description><![CDATA[Our definitive interactive guide to understanding spirometry is in the final stages of production.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Spirometry" src="http://www.ocbmedia.com/img/products/large/product_spirometry.jpg" alt="Spirometry" width="300" height="441" />Our definitive interactive guide to understanding spirometry is in the final stages of production. Understanding Spirometry uses innovative recording techniques, high quality videos, animations, audio and stills to clearly explain this often complicated subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocbmedia.com/news/33/spirometry-in-final-stages-of-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paediatric Cardiovascular Examination</title>
		<link>http://www.ocbmedia.com/news/31/paediatric-cardiovascular-examination/</link>
		<comments>http://www.ocbmedia.com/news/31/paediatric-cardiovascular-examination/#comments</comments>
		<pubDate>Wed, 31 May 2006 12:00:00 +0000</pubDate>
		<dc:creator>OCB Media</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ocbmedia.com/news/?p=31</guid>
		<description><![CDATA[The long awaited Paediatric Cardiovascular Examination CD-Rom will be available for purchase from 1st June 2006.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Paediatric Cardiovascular Examination" src="http://www.ocbmedia.com/img/products/large/product_paediatric-cardiovascular.jpg" alt="Paediatric Cardiovascular Examination" width="300" height="441" />The long awaited Paediatric Cardiovascular Examination CD-Rom will be available for purchase from 1st June 2006.</p>
<p>The content has been constantly updated over the past few months to reflect recent cases and feature the very latest information and opinion.</p>
<p>If you have already reserved a copy of the CD-Rom via our online store you will be notified as soon as it is available for purchase. Paediatric Cardiovascular Examination can be seen <a href="http://www.ocbmedia.com/product-35-PaediatricCardiovascularExamination.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocbmedia.com/news/31/paediatric-cardiovascular-examination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor Injuries in Accident &amp; Emergency Now Available</title>
		<link>http://www.ocbmedia.com/news/29/minor-injuries-in-accident-emergency-now-available/</link>
		<comments>http://www.ocbmedia.com/news/29/minor-injuries-in-accident-emergency-now-available/#comments</comments>
		<pubDate>Tue, 16 May 2006 12:00:00 +0000</pubDate>
		<dc:creator>OCB Media</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ocbmedia.com/news/?p=29</guid>
		<description><![CDATA[The Minor Injuries in Accident &#038; Emergency DVD-Rom is available now.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Minor Injuries in Accident &amp; Emergency" src="http://www.ocbmedia.com/img/products/large/product_minor-injuries.jpg" alt="Minor Injuries in Accident &amp; Emergency" width="300" height="441" />To buy Minor Injuries in Accident &amp; Emergency DVD-Rom now, please <a href="http://www.ocbmedia.com/product-47-MinorInjuriesinAccident&amp;Emergency.html">click here</a>.</p>
<p>If you have already reserved a copy of the DVD through our online store and have received an email about the title, simply log in using your existing account details. The title will be in your cart ready for purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocbmedia.com/news/29/minor-injuries-in-accident-emergency-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor Injuries in Accident &amp; Emergency</title>
		<link>http://www.ocbmedia.com/news/27/minor-injuries-in-accident-emergency/</link>
		<comments>http://www.ocbmedia.com/news/27/minor-injuries-in-accident-emergency/#comments</comments>
		<pubDate>Mon, 08 May 2006 12:00:49 +0000</pubDate>
		<dc:creator>OCB Media</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ocbmedia.com/news/?p=27</guid>
		<description><![CDATA[The new Minor Injuries in Accident &#038; Emergency DVD-Rom contains over 4 and a half hours of video footage in and around the A&#038;E environment.]]></description>
			<content:encoded><![CDATA[<p>The new DVD-Rom contains over 4 and a half hours of video footage in and around the A&amp;E environment, covering common injuries to both adults and children, plus many examples of history taking, examination and treatment for the conditions covered.</p>
<p>If you have reserved a copy of the DVD through our online store you will receive an email confirming when the DVD becomes available for purchase. You can then log in and purchase the DVD through our new store.</p>
<p>To reserve Minor Injuries in Accident &amp; Emergency DVD-Rom now, please <a href="http://www.ocbmedia.com/product-47-MinorInjuriesinAccident&amp;Emergency.html">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocbmedia.com/news/27/minor-injuries-in-accident-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training in the mini-CEX now available</title>
		<link>http://www.ocbmedia.com/news/25/training-in-the-mini-cex-now-available/</link>
		<comments>http://www.ocbmedia.com/news/25/training-in-the-mini-cex-now-available/#comments</comments>
		<pubDate>Sat, 12 Feb 2005 12:00:23 +0000</pubDate>
		<dc:creator>OCB Media</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ocbmedia.com/news/?p=25</guid>
		<description><![CDATA[Training in the mini-CEX is now available to purchase from OCB Media.
]]></description>
			<content:encoded><![CDATA[<p>Training in the mini-CEX is now available to purchase from OCB Media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocbmedia.com/news/25/training-in-the-mini-cex-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotting the Sick Child now available</title>
		<link>http://www.ocbmedia.com/news/23/spotting-the-sick-child-now-available/</link>
		<comments>http://www.ocbmedia.com/news/23/spotting-the-sick-child-now-available/#comments</comments>
		<pubDate>Thu, 18 Nov 2004 12:00:19 +0000</pubDate>
		<dc:creator>OCB Media</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ocbmedia.com/news/?p=23</guid>
		<description><![CDATA[Spotting the Sick Child DVD, a comprehensive interactive DVD designed to help health care professionals spot children with serious illness, is now available to buy through OCB Media.
]]></description>
			<content:encoded><![CDATA[<p>Spotting the Sick Child DVD, a comprehensive interactive DVD designed to help health care professionals spot children with serious illness, is now available to buy through OCB Media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocbmedia.com/news/23/spotting-the-sick-child-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Respiratory Therapeutics now available</title>
		<link>http://www.ocbmedia.com/news/21/respiratory-therapeutics-now-available/</link>
		<comments>http://www.ocbmedia.com/news/21/respiratory-therapeutics-now-available/#comments</comments>
		<pubDate>Sun, 06 Jun 2004 12:00:44 +0000</pubDate>
		<dc:creator>OCB Media</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ocbmedia.com/news/?p=21</guid>
		<description><![CDATA[Respiratory Therapeutics, a joint production between OCB Media and the National Respiratory Training Centre is now available.
]]></description>
			<content:encoded><![CDATA[<p>Respiratory Therapeutics, a joint production between OCB Media and the National Respiratory Training Centre is now available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocbmedia.com/news/21/respiratory-therapeutics-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

